24H Virtual Service Pricing Comparison
Feature | Message Assistant | Virtual Receptionist | Virtual Secretary |
|---|---|---|---|
Starting Price (50 mins) | $89/mo | $149/mo | $199/mo |
Overage Rate | $1.75/min | $2.00/min | $2.50/min |
Max Caller Details | Max 5 | Max 10 | Unlimited |
Call Scripts | Standard | Customized | Customized |
Call Flow | Standard | Customized | Customized |
Local Number Included | 1 | 1 | 1 |
Custom Hold Music | No | Yes | Yes |
Cold/Warm Transfers | No | Yes | Yes |
Custom Hold Messages | No | Yes | Yes |
Custom Hold Advertising | No | Yes | Yes |
Caller Call Back Option | No | Yes | Yes |
FAQ Integration | No | Yes | Yes |
Use Client Website | No | Yes | Yes |
Appointment Scheduling | No | No | Yes |
Use Client CRM | No | No | Yes |
Calendar Management | No | No | Yes |
Knowledge Base Integration | No | No | Yes |
24/7 Coverage | On Request | On Request | On Request |
CRM/Software Training | Not Available | Not Available | On Request ($500 one-time) |
Voicemail to Email | $5/mo | $5/mo | $5/mo |
Additional Numbers | $5/mo | $5/mo | $5/mo |
Toll Free Numbers | $10/mo | $10/mo | $10/mo |
Vanity Numbers | $15/mo | $15/mo | $7/mo |
IVR (500 mins/mo) | $25/mo | $25/mo | $25/mo |
Set Up Fee | Waived | Waived | Waived |
Minute Package Scaling
All core services (Message Assistant, Virtual Receptionist, Virtual Secretary) offer tiered base pricing for included minutes, with overage charged beyond the package. Higher volumes qualify for custom packages. Coverage is Virtual 7 (Monday–Sunday, all time zones, 14-hour daily standard, after-hours available).
Message Assistant (Overage: $1.75/min)
Minutes | Base Price |
|---|---|
50 | $89 |
100 | $149 |
250 | $349 |
500 | $649 |
750 | $949 |
1000 | $1,249 |
1250 | $1,549 |
1500 | $1,849 |
2000 | $2,449 |
2500 | $2,949 |
5000 | $5,749 |
Higher | Custom |
Virtual Receptionist (Overage: $2.00/min)
Minutes | Base Price |
|---|---|
50 | $149 |
100 | $249 |
250 | $499 |
500 | $799 |
750 | $1,199 |
1000 | $1,499 |
1250 | $1,799 |
1500 | $2,199 |
2000 | $2,799 |
2500 | $3,299 |
5000 | $6,499 |
Higher | Custom |
Virtual Secretary (Overage: $2.50/min)
Minutes | Base Price |
|---|---|
50 | $199 |
100 | $299 |
250 | $699 |
500 | $1,299 |
750 | $1,799 |
1000 | $1,999 |
1250 | $2,299 |
1500 | $2,599 |
2000 | $3,199 |
2500 | $3,799 |
5000 | $7,499 |
Higher | Custom |
Virtual Assistants Pricing
Dedicated support priced by commitment and location (starting rates; increases with specialization).
Location | Full Time (40 hrs/wk) | Part Time (20 hrs/wk) | Hourly |
|---|---|---|---|
Offshore | $1,899+ | $999+ | $14.00 |
Nearshore | $2,499+ | $1,299+ | $18.00 |
Onshore | $4,899+ | $2,499+ | $32.00 |
Selection Guide
Message Assistant: Best for startups needing basic message relay ($89+ entry).
Virtual Receptionist: Ideal for growth-stage SMBs wanting transfers and branding ($149+).
Virtual Secretary: Suited for integrated operations with CRM/scheduling ($199+).
Virtual Assistants: For dedicated admin/research beyond calls (hourly or committed). All plans waive setup fees and scale seamlessly.